Bulldozer
Bulldozer models
165 Hp Bulldozer
Specifications
Engine | |
Model | Shangchai C6121ZG57 |
Type | Straight vertical, 4 stroke, water cooling, direct injection type |
Flywheel power | 122 kw |
Rated speed | 1850 rpm |
No. of cylinder-bore x stroke | 6-121×152 mm |
Starting method | Electric starting, 24V, 7.5kw |
Battery | 24V(12Vx2)-195AH |
Air cleaner | Dry type, precleaned cyclone air cleaner |
Min fuel consumption ratio | 208 g/kw.h |
Transmission system | |
Torque converter | 3 element, single stage, single phase |
Transmission | Hydraulic shift, planetary gear, multiple disc clutch, forced lubrication by gear pump |
Bevel gear | Helical bevel gear, splash lubricated |
Steering clutch | Wet type, multiple disc, spring loaded, hand-operated with booster and hydraulic released |
Steering brake | Wet band brake, operated with hydraulic booster |
Final drive | Spur gear, double reduction, splash lubricated |
Working hydraulic system | |
Working pressure | 14 Mpa |
Rated flow | 243 L/min (2000rpm) |
Pump | Double gear pump |
Control valve | Hand-operated, plunger, servo controlling |
Cylinder bore x rod x stroke | 110x65x1026 mm |
Track | |
Type | Sealed and lubricated single grouser or sealed single grouser |
Track pitch | 203.2 mm |
Track width | 560(510) mm |
No. of track shoes each side | 37 |
Length of track on ground | 2430 mm |
Ground clearance | 400 mm |
Track gauge | 1880 mm |
Travel speed | |
Forward speed | 3.8/6.6/10.6 km/h |
Reverse speed | 4.9/8.5/13.6km/h |
Under carriage | |
Spocket | Segmented |
No. of track rollers each side | 6 (4 single and 2 double) |
Track tension | Hydraulic-adjusted |
WD165Y bulldozer is equipped with CAT licensed C6121 engine, which adopts semi-rigid suspended, power shift, hydraulically controlled and swing type of sprayed beam . It is applicable for road construction, water and electricity engineering farmland leveling, port building, mining and other engineering conditions. Also WD165Y can be fitted with winch system and be used in lumbering.
220 Hp Tractor Dozer
Specifications
Engine | |
Model | Cummins NT855-C280S10 |
Type | Straight vertical, 4 stroke, water cooling, PT pump injection, turbocharged |
Flywheel power | 162 kw |
Rated speed | 1800 rpm |
No. of cylinder-bore x stroke | 6-139.7×152.4 mm |
Starting method | Starting motor, 24V, 11kw |
Battery | 24V(12Vx2)-195AH |
Air cleaner | Dry horizontal type with precleaner |
Min fuel consumption ratio | 218 g/kw.h |
Transmission system | |
Torque converter | 3 element, single stage, single phase |
Transmission | Hydraulic shift, planetary gear, multiple disc clutch, forced lubrication by gear pump, 3 forward and 3 reverse speeds |
Bevel gear | Helical bevel gear, splash lubricated |
Steering clutch | Wet type, multiple disc, spring loaded, hydraulic released |
Steering brake | Wet band brake, operated with hydraulic booster and valve inner linkage |
Final drive | Spur gear, double reduction, splash lubricated |
Working hydraulic system | |
Working pressure | 13.7 Mpa |
Rated flow | 257 L/min (2000rpm) |
Pump | CBT3160 gear pump |
Control valve | Hand-operated, plunger, servo controlling |
Cylinder bore x rod x stroke | 120x70x1054 mm |
Track | |
Type | Sealed single grouser |
Track pitch | 216 mm |
Track width | 560 mm |
No. of track shoes each side | 38 |
Length of track on ground | 2730 mm |
Ground clearance | 405 mm |
Track gauge | 2000 mm |
Travel speed | |
Forward speed | 3.6/6.5/11.2 km/h |
Reverse speed | 4.3/7.7/13.2km/h |
Under carriage | |
Spocket | Segmented |
No. of track rollers each side | 6 (4 single and 2 double) |
Track tension | Hydraulic-adjusted |
320 Hp Crawler Dozer
Specifications
Engine | |
Model | Cummins NTA855 |
Type | Vertical,four-stroke |
Rated power | 239kw |
Rated speed | 2000rpm |
Implement Hydraulic System | |
Hydraulic flow rate | 335L/min |
Hydraulic pressure | 13.7Mpa |
Pump type | Double gear pump |
Control valve | Hydraulic operated pilot control |
Under Carriage System | |
Sprocket | Segmented |
Number of track rollers(each side) | 7(5 single,2double) |
Number of carrier rollers(each side) | 2 |
Number of front idler(each side) | 1 |
Track type | Single grouser |
Track tension | Hydraulic |
Track pitch | 228.6mm |
Track width | 560mm |
Number of track shoes (each side) | 41 |
Track length of ground | 3150mm |
Ground clearance | 500mm |
Main Technical Specifications | |
Operation weight(without ripper) | 35900kg |
Ground pressure (without ripper) | 0.094Mpa |
Grade ability | 58% |
Overall dimensions(L×W×H) | 6600×4130×3820mm |
Max.tractive force | 281KN |
WD320Y track type bulldozer is design and manufacture technology is solely imported from D155A-1 track type bulldozer of Komatsu. Efficient and Economic, Cummins NTA855-C360 engine with strong traction and low fuel consumption. High efficient in hydraulic mechanical transmission system, excellent function in steering hydraulic operating system, alleviating operation tiredness and improving work efficiency. Comfortable driving operation, hexagon cab, innovative in model, and wide in eyeshot, applying the latest achievement of mechanical and electrical integration with three-stage alarm electron monitor system to ensure machines operating normally. Most reasonable operation system, controlling more conveniently, nimbly and conveniently.
WD9 Bulldozer:
Specifications
MODEL | WD9 |
Engine Model | Cummins KTA19-C525S10, 430HP |
Engine Type | Straight vertical, 4 stroke, water cooling, PT pump injection, turbocharged |
Flywheel power | 316kw/430HP |
Rated speed | 1800rpm |
Torque converter | Power seperating hydraulic-mechanic type |
Transmission | Hydraulic shift, planetary gear, multiple disc clutch, forced lubrication by gear pump, 3 forward and 3 reverse speeds |
Steering clutch | Wet type, hydraulic pressed, non-constant engaged |
Steering brake | Wet,Hydraulic pressed by spring,seperated hydraulic, constant meshed type |
Final drive | Two-stage planetary reduction gear mechanism, splash lubrication |
Working pressure | 20Mpa |
Rated flow | 358L/min |
Pump | Double vane pump |
Track Type | Delta type,elevated sprocket |
Track pitch | 240mm |
Track width | 610mm |
Forward speed | 3.9/6.7/12.2 km/h |
Reverse speed | 4.8/8.5/15.1km/h |
Sprocket | Segmented |
No. of track rollers each side | 8 |
Track tension | Hydraulic |
Blade | Straight tilt blade only |
Grade ability | 30℃-25℃ |
Blade capacity | 13.5m3 |
Max digging depth | 614mm |
Ground press | 112kpa |
Overall dimensions | 8478x4314x3970mm |
Opertaing weight | 48880kg |