World Roller
World roller models
Road Roller with Mechanical Transmission
Specifications
MODEL | WR212 | WR214 | WR216 | |
Operating mass | Kg | 12000 | 14000 | 16000 |
Static linear load | N/cm | 276 | 342 | 378 |
Vibration frequency | Hz | 30 | 30 | 30 |
Vibration amplitude | mm | 1.8 | 1.8/0.9 | 2.0/1.0 |
Centrifugal force | kN | 270/140 | 200/150 | 320/180 |
Travel speed | km/h | |||
1st gear | 1.8 | 2 | 2 | |
2nd gear | 3.7 | 4 | 4 | |
3rd gear | 9.7 | 10.5 | 10.5 | |
Grade ability | % | 35 | 35 | 35 |
Turning angle | 35 | 35 | 35 | |
Ground clearance | mm | 360 | 432 | 432 |
Bectrical voltage | v | 24 | 24 | 24 |
Turning radius | mm | 7000 | 7000 | 7500 |
Vertical oascill ation | 8 | 8 | 8 | |
Tyre size | 17.5-25 | 23.1-26 | 23.1-26 | |
Overall length | mm | 5640 | 5820 | 5820 |
Overall width | mm | 2258 | 2278 | 2278 |
Overall hieght | mm | 2970 | 3000 | 3000 |
Vibration round width | mm | 2100 | 2100 | 2100 |
Drum diameter | mm | 1400 | 1600 | 1600 |
Drum rim thickness | mm | 24 | 24 | 32 |
Wheel base | mm | 3080 | 3160 | 3160 |
Diesel model | Cummins 6BT5.9 | Cummins 6BT5.9 | Cummins 6BT5.9 | |
Diesel power | kW | 88 | 88 | 110 |
Diesel speed | r/min | 2000 | 2000 | 2000 |
Fuel tank capacity | L | 180 | 180 | 180 |
Hydraulic tank capacity | L | 150 | 150 | 150 |
WR series hydraulic vibration road roller is a road compactor with mechanical transmission system. Double amplitude, hydraulic vibration and steering with optimal function/price ratio and reliable performance. Reliable CUMMINS 6BT5.9 diesel engine for convenient operation and maintenance. Two sets of brake devices (hand brake and foot pedal brake) assure the machine’s safety and dependability. Spacious and comfortable cab mounted on top quality rubber damping elements. World advanced technology is adopted for the hydraulic vibration technology, high in reliability, simple and convenient in maintenance, and low in cost. Equipped with pad foot or removal pad foot as option.
Tandem Type Hydraulic Vibratory Road Compactor
Specifications
MODEL | WRC208 | WRC210 | WRC212 | WRC214 | |
Operating mass | kg | 8000 | 10000 | 12000 | 14000 |
Front axle load | kg | 4000 | 5000 | 6000 | 7000 |
Rear axle load | kg | 4000 | 5000 | 6000 | 7000 |
Static linear load | N/cm | 231 | 238 | 286 | 333 |
Crabwise movement distance | mm | 170 | 170 | 170 | 170 |
Vibration frequency | Hz | 45/50 | 45/50 | 40/46 | 40/46 |
Vibration amplitude | mm | 0.67/0.34 | 0.67/0.34 | 0.8/0.4 | 0.8/0.4 |
Centrifugal force | kN | 90×2/69×2 | 90×2/69×2 | 160×2/90×2 | 160×2/90×2 |
Travel speed | km/h | 0-15 | 0-15 | 0-12.7 | 0-12.7 |
Grade ability | % | 25 | 25 | 30 | 30 |
Turning angle | 35 | 35 | 35 | 35 | |
Ground clearance | mm | 324 | 324 | 324 | 324 |
Turning radius | mm | 6000 | 6000 | 7000 | 7000 |
Vibration drum transverse swing angle | 8 | 8 | 8 | 8 | |
Overall length | mm | 4558 | 4558 | 5060 | 5060 |
Overall width | mm | 1840 | 1840 | 2250 | 2250 |
Overall hieght | mm | 2830 | 2830 | 3300 | 3300 |
Drum width | mm | 1730 | 1730 | 2100 | 2100 |
Drum diameter | mm | 1150 | 1150 | 1350 | 1350 |
Drum rim thickness | mm | 20 | 20 | 20 | 20 |
Wheel base | mm | 3217 | 3217 | 3717 | 3717 |
Diesel model | Cummins 4BT3.9 | Cummins 4BT3.9 | Cummins 6BT5.9 | Cummins 6BT5.9 | |
Diesel power | kW | 75 | 75 | 110 | 110 |
Diesel speed | r/min | 2400 | 2400 | 2300 | 2300 |
Water tank capacity | L | 2X400 | 2×400 | 2X600 | 2X600 |
Fuel tank capacity | L | 110 | 110 | 174 | 174 |
Hydraulic tank capacity | L | 75 | 75 | 75 | 75 |
WRC series hydraulic double drum vibratory road roller adopts dual frequency and amplitudes vibration system with imported piston pump and motors, center articulated steering with crabwalk unit for flexible maneuverability, integrated multi-disc wet brake with oil-cutoff braking for reliable safety, electric power sprinkler system with large capacity reinforced polyethylene water tank, which ensure you to achieve high working efficiency.